SCRC Pardubice

Přejít na obsah

Hlavní nabídka

G27 LIGHT

Výsledky / Results > Wing > USRA NATS 2012

Group 27 Lite  - celkové výsledky

   

PL   NAME   QP   QUAL   MAIN   LAPS
1   Hamilton Veroneze   1   1.9180   A   867.13
2   James Grinstead   29   2.0270   A   861.13
3   Rich Curnutte   15   1.9932   A   858.28
4   Jimbo Kirby   30   2.0290   B   856.06
5   John Batson   23   2.0080   B   854.08
6   Jim "Spove" Sproviero   3   1.9550   C   846.26
7   Reggie Coram   9   1.9830   B   845.38
8   Paul "Beuf" Pedersen   6   1.9640   F   842.52
9   Robert Park   38   2.0517   C   841.51
10   Frank Sarkela   24   2.0112   C   833.08
11   Jae Young   37   2.0515   B   831.53
12   Ulli Pietsch   28   2.0200   G   828.09
13   Lindsay Byron   26   2.0130   E   824.14
14   Stefan Tornfeldt   18   1.9949   D   821.27
15   Luca Bernadino   7   1.9810   G   819.01
16   Joe "Chubbie" Salzman   22   2.0070   A   818.18
17   Justin Risk   11   1.9861   D   817.03
18   Jeff Sarkisian   8   1.9820   A   813.35
19   Derek Velez   50   2.1230   A   810.53
20   Les Wright   14   1.9900   G   810.29
21   Andre Villar   10   1.9850   C   805.40
22   Emerson Fischler   25   2.0112   D   804.44
23   David Lara   35   2.0450   G   802.52
24   Shelby Thomas   21   2.0030   G   796.31
25   Oliver Sonnbichler   47   2.0750   E   778.20
26   Bob Lucky   52   2.1670   C   777.14
27   Marcelo Triginelli   27   2.0160   F   768.23
28   Paul Gawronski   19   1.9973   E   768.18
29   Leandro Nogueira   5   1.9620   E   745.55
30   Russell Gale   51   2.1400   B   744.16
31   Brit Stangley   17   1.9940   C   736.56
32   Jeff Mack   20   1.9979   F   726.54
33   John Wakamatsu   12   1.9861   E   725.09
34   Kenny Richins   53   2.2830   D   720.34
35   Brian Eardley   33   2.0350   E   718.26
36   Jay Herrod   42   2.0650   G   711.32
37   Mike Bauerline   49   2.1020   G   709.50
38   Mike Mazur   32   2.0300   D   705.15
39   Gary Puetz   43   2.0660   A   703.51
40   Larry Pellegrini   34   2.0410   F   685.54
41   Jiro Takeuchi   48   2.0830   F   664.25
42   Matt Skurka   45   2.0690   C   598.00
43   Jim Lange   46   2.0700   D   589.00
44   Gary Risk   41   2.0630   F   581.08
45   Terry Williams   39   2.0540   D   508.00
46   Roger Schmitt   44   2.0680   B   507.00
47   Timmy Skurka   31   2.0290   C   504.00
48   Al "Owl Chump" Chuck   16   1.9938   B   478.00
49   Petr Krcil   2   1.9290   B   470.00
50   Renato de Castro Figueiredo   40   2.0600   E   457.00
51   Mark Brown   36   2.0470   A   372.00
52   Rodolfo Koga   4   1.9580   D   250.00
53   Marcio "BH" Paschoalin   13   1.9880   F   177.00


 
Návrat na obsah | Návrat do hlavní nabídky