SCRC Pardubice

Přejít na obsah

Hlavní nabídka

OMO

Výsledky / Results > Wing > USRA NATS 2012

One Motor Open

Final Results

OMO Results           

POS   Name   QP   Qual   Main   Laps
1   Marcio Pascholin   21   1.8063   C   929
2   Ulli Edgar Pietsch   10   1.7734   D   928
3   Oliver Sonnbichler   19   1.7996   A   927
4   Paul "Beuf" Pedersen   2   1.6801   B   918
5   Zac Grinstead   38   1.9906   B   916
6   Rick Salvino   41   999.0000   E   907
7   Brad Friesner   17   1.7970   E   902
8   Mikael Silen   6   1.7269   F   900
9   Andre Ericksson   33   1.8846   C   899
10   Jeremy Marquette   15   1.7891   C   892
11   Mario "MSP" Schone   5   1.7024   E   891
12   Luiz "Gugu" Bernardino   1   1.6597   A   887
13   Lindsey Byron   20   1.8043   B   880
14   Cody Bramble   12   1.7795   F   874
15   Reggie Coram   27   1.8277   C   874
16   Rich Curnutte   32   1.8672   B   874
17   Brian Eardley   28   1.8322   D   869
18   John Wakamasu   14   1.7891   B   868
19   Leanardo Nogueira   43   999.0000   A   859
20   Roger Schmitt   42   999.0000   F   854
21   Forrest Watchers    47   999.0000   E   850
22   Wayne Bramble   16   1.7953   D   849
23   Les Wright   25   1.8149   A   846
24   Derek Velez   31   1.8627   A   844
25   John Batson   11   1.7754   E   830
26   Lance Lee   18   1.7975   F   825
27   Paul Gawronski   48   999.0000   F   813
28   Eduardo Gazoni   8   1.7593   B   811
29   Petr Krcil   4   1.6913   D   804
30   Joe "Chubbie" Salzman   29   1.8354   E   803
31   Stefan Tornfeldt   24   1.8142   F   796
32   Timmy Skurka   36   1.9009   F   795
33   Jiro Takenchi   22   1.8108   D   780
34   Larry "Honey Badger" Pelligrini   37   1.9622   A   778
35   Steve Moore   23   1.8116   E   773
36   Shelby Thomas   35   1.8968   E   763
37   Matt Skurka   39   2.0069   C   690
38   Andre Villar   9   1.7732   C   678
39   Russell Gale   30   1.8434   F   474
40   David Lara   7   1.7496   A   467
41   Michael Iga    46   999.0000   D   437
42   Sam Rackham   34   1.8884   D   431
43   Evan McKee   44   999.0000   B   402
44   Marcelo Triginelli   3   1.6859   C   378
45   John Waller   45   999.0000   C   346
46   Jim Lange   40   3.3641   D   294
47   Justin Risk   26   1.8219   B   230
48   Gary Peutz   13   1.7810   A   26



 
Návrat na obsah | Návrat do hlavní nabídky